
Please be informed that the interest rates for these Singapore Dollar Deposit Accounts will be revised as follows, with effect from 1 January 2012:
| Product | Balance Tier | Current Interest Rates (p.a.) | New Interest Rates (p.a.) |
| e$aver, e$averKids! and World Partner Savings | Less than $50,000 | 0.10% | 0.10% |
| $50,000 to $199,999 | 0.20% | 0.15% | |
| $200,000 & above | 0.30% | 0.25% |
| Product | Balance Tier | Current Interest Rates (p.a.) | New Interest Rates (p.a.) |
| Child Development Account | All balances | 1.00% | 0.50% |
| Child Development Account Family Saver Program | All balances for tagged e$aver, e$aver Kids! and World Partner Savings | 1.00% | 0.50% |
| Special Savers | Less than $1,000 | 0.00% | 0.00% |
| $1,000 to $2,499 | 0.25% | 0.05% | |
| $2,500 to $9,999 | 0.50% | 0.10% | |
| $10,000 to $99,999 | 0.80% | 0.10% | |
| More than $100,000 | 1.00% | 0.10% | |
| Junior Savers | All balances | 0.80% | 0.25% |
| Product | Balance Tier | Current Interest Rates (p.a.) | New Interest Rates (p.a.) |
| Preferred Current | Less than $6,000 | 0.10% | 0.05% |
| More than $6,000 | 0.20% | 0.10% | |
| Securities Settlement Account | All balances | 0.10% | 0.05% |
| Tenor (Months) | Current Interest Rates (p.a.) | New Interest Rates (p.a.) |
| 1 | 0.10% | 0.05% |
| 3 | 0.15% | 0.10% |
| 6 | 0.25% | 0.20% |
| 9 | 0.30% | 0.30% |
| 12 | 0.35% | 0.35% |
| 15 | 0.50% | 0.35%. |
| 18 | 0.60% | 0.35% |
| 24 | 0.60% | 0.40% |
| 36 | 0.75% | 0.42% |
| 48 | 1.00% | 0.50% |
| 60 | 1.10% | 0.75% |
| Product | Balance Tier | Current Interest Rates (p.a.) | New Interest Rates (p.a.) |
| One Account and Cheque & Save | $1 to $50,000 | 0.05% | 0.05% |
| $50,001 to $250,000 | 0.10% | 0.05% | |
| $250,001 and above | 0.15% | 0.10% | |
| XtraSaver and World Partner Chequing | All | 0.10% | 0.05% |
| SuperSalary | All | 0.15% | 0.10% |
| Product | Balance Tier | Current Interest Rates (p.a.) | New Interest Rates (p.a.) |
| e$aver, e$averKids! and World Partner Savings | Less than $50,000 | 0.15% | 0.10% |
| $50,000 to $199,999 | 0.25% | 0.20% | |
| $200,000 & above | 0.35% | 0.30% |
For more information, please call our 24-hour Phone Banking on 1800 747 7000.
Important Note:
Singapore dollar deposits held by non-bank depositors in eligible savings, fixed deposit and current accounts will be insured up to S$50,000 per depositor in accordance with the Deposit Insurance and Policy Owners’ Protection Schemes Act. A full list of eligible accounts can be found on our Insured Deposits Register available on our website.
![]()